|
9.4%![]() |
2.4%![]() |
0.3%![]() |
0.1%![]() |
0% | 0% | 0.1%![]() |
0.5%![]() |
0.9%![]() |
3.0%![]() |
2.8%![]() |
4.5%![]() |
5.9%![]() |
5.6%![]() |
8.0%![]() |
7.7%![]() |
4.5%![]() |
5.2%![]() |
4.8%![]() |
3.8%![]() |
5.8%![]() |
6.6%![]() |
6.8%![]() |
11.0%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Chars per line | Last seen | Random quote | |
1 | knaa | 2793 | ![]() ![]() ![]() ![]() | 14309 | 36.3 | today | "ehkä voi tehdä kuitenkin jonkin kohtuullisen arvauksen" |
2 | juqyiu | 2163 | ![]() ![]() ![]() ![]() | 12240 | 39.4 | today | "se sano mulle että äänesi on vielä kehittymässä" |
3 | sed | 1318 | ![]() ![]() ![]() ![]() | 8627 | 48.2 | today | "Tää mun kirjoittaminen iphonella on ihqn onnetonta" |
4 | Trer | 1419 | ![]() ![]() ![]() ![]() | 7855 | 38.6 | 9 days ago | "nähtävästi tuo paketti kerkee tänään" |
5 | Jonini | 1401 | ![]() ![]() ![]() ![]() | 7807 | 40.7 | today | "ja korppi-kalle kotkotti kuin kanat" |
6 | Pexd | 1530 | ![]() ![]() ![]() | 6833 | 31.4 | today | "metäskylä ois nipelle 5/5" |
7 | TheIle | 859 | ![]() ![]() ![]() | 4026 | 33.5 | today | "illalla pitäis tulla räntää" |
8 | suvi-marja | 552 | ![]() ![]() ![]() ![]() | 2952 | 37.3 | today | "Menikö illu ja Maiju jo nukkumaan" |
9 | yontimoo | 427 | ![]() ![]() ![]() | 2337 | 40.0 | today | "mäki sain just oman toukan nukkumaan" |
10 | anonTT | 190 | ![]() ![]() ![]() | 1099 | 41.5 | today | "pitäiskös sitä sit pukea lämmintä päälle" |
11 | mimeo | 68 | ![]() ![]() ![]() | 441 | 46.4 | today | "<dotrer> kuka pelaa overcooked yksinpelinä -- o/" |
12 | Hengga | 12 | ![]() | 104 | 60.2 | 2 days ago | "ja vaikka bugit korjais niin siltikin on vaan keskinkertainen" |
13 | M_arski | 9 | ![]() ![]() ![]() | 12 | 6.8 | today | "heps" |
|
Is Trer stupid or just asking too many questions? 4.7% lines contained a question!
mimeo didn't know that much either. 4.4% of his/her lines were questions. |
The loudest one was mimeo, who yelled 4.4% of the time!
Another old yeller was sed, who shouted 1.4% of the time! |
It seems that sed's shift-key is hanging: 0.7% of the time he/she wrote UPPERCASE. For example, like this: <sed> CANVIO BASICS EXCL. EDITION 1TT BLACK Trer just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 0.7% of the time. |
Nobody beat anyone up. Everybody was friendly. |
mimeo brings happiness to the world. 7.4% lines contained smiling faces. :)
sed isn't a sad person either, smiling 5.4% of the time. |
sed seems to be sad at the moment: 1.1% lines contained sad faces. :(
suvi-marja is also a sad person, crying 0.4% of the time. |
sed wrote the longest lines, averaging 48.2 letters per line. #kauhava.srk average was 38.3 letters per line. |
Pexd wrote the shortest lines, averaging 31.4 characters per line. TheIle was tight-lipped, too, averaging 33.5 characters. |
knaa spoke a total of 14309 words!
knaa's faithful follower, juqyiu, didn't speak so much: 12240 words. |
Hengga wrote an average of 8.67 words per line.
Channel average was 5.39 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | että | 953 | juqyiu |
2 | mutta | 441 | knaa |
3 | kyllä | 405 | knaa |
4 | sitten | 254 | Jonini |
5 | vähän | 232 | Jonini |
6 | varmaan | 223 | knaa |
7 | sitä | 214 | yontimoo |
8 | ehkä | 197 | knaa |
9 | mitä | 191 | Jonini |
10 | mitään | 182 | knaa |
|
URL | Number of Uses | Last Used by | |
1 | https://www.pilkelastenhoito.fi/lahjakortti-lastenhoito/ | 2 | suvi-marja |
2 | https://usercontent.irccloud-cdn.com/file/BhqmNBSA/IMG_20201 | 2 | sed |
3 | https://i2.wp.com/luvthat.com/wp-content/uploads/2016/01/fuc | 2 | suvi-marja |
4 | https://tuni.zoom.us/j/61954437645 | 1 | Pexd |
5 | https://open.spotify.com/artist/4N6fKje05ok2f4SjyM4lpw?si=ZM | 1 | Jonini |
|
Nice opers here, no one got kicked! |
knaa donated 91 ops in the channel...
Q was also very polite: 16 ops from him/her. |
Wow, no op was taken on #kauhava.srk! |
No actions in #kauhava.srk! |
sed talks to him/herself a lot. He/She wrote over 5 lines in a row 24 times!
Another lonely one was knaa, who managed to hit 18 times. |
suvi-marja couldn't decide whether to stay or go. 51 joins during this reporting period! |
Trer has quite a potty mouth. 0.1% words were foul language.
sed also makes sailors blush, 0.0% of the time. |
|
21:51:15 <1719@ knaa> ♥❤💙💚💛💜💓💕💖💗💞💟 | 8 days ago at 22:03 by sed |
ruma sana | 13 days ago at 11:04 by knaa |
sano ryssä ku oppositiojohtajan teen myrkytti | 14 days ago at 22:51 by knaa |
The topic was set 3 times. |